Lifting chains and slings are essential tools in various industries where heavy objects need to be lifted, moved or suspended.
We offer customized lifting chains in different grades and standards including Grade-100, Grade-80, Grade-63 and more.
Download Product Brochure ⇒ Round Steel Chains and Chain Shackle and Fittings
Product Features of Lifting Chains:
-Application: Lifting, moving or hanging
-Material: High quality alloy steel (23MnNiMoCr54, 25MnV, etc.)
-Strength grade: Grade 100, Grade 80, Grade 63, Grade T8, etc.
-Safety guarantee: Breaking strength≥800Mpa.
Size and Mechanical Property
Chain parameters in the table are in accordance with GB5802-86 standard chain for lifting short links.
Spec. d×t (mm) |
Width Min. a (mm) |
width Max. b (mm) |
Mass (kg/m≈) |
Proof force (kN) |
Breaking force (kN) |
Ultimate working load |
4x12 | 5.5 | 14 | 0.4 | 12.5 | 20 | 5 |
5x15 | 6.5 | 17 | 0.6 | 19.6 | 31.4 | 7.8 |
6x18 | 7.5 | 21 | 0.8 | 27 | 45.2 | 11 |
7x21 | 9 | 24.5 | 1.07 | 37 | 61.6 | 15 |
8x24 | 10 | 28 | 1.4 | 48 | 80.4 | 20 |
9x27 | 11 | 30 | 2 | 63.5 | 101.7 | 25.4 |
10x30 | 12.5 | 35 | 2.2 | 76 | 125 | 32 |
11x43 | 12.6 | 36.5 | 2.33 | 92 | 154 | 38 |
12x36 | 15 | 42 | 3.2 | 109 | 181 | 46 |
12.5x38 | 15.5 | 42.2 | 3.3 | 117 | 196 | 49 |
13x36 | 16.3 | 44 | 4.1 | 128 | 212 | 50 |
13x39 | 16.3 | 46 | 3.84 | 128 | 212 | 50 |
14x42 | 18 | 49 | 4.2 | 150 | 246 | 63 |
14x50 | 17 | 48 | 4 | 150 | 246 | 63 |
16x48 | 20 | 56 | 5.71 | 192 | 320 | 80 |
16x50 | 20 | 56 | 5.6 | 192 | 320 | 80 |
16x64 | 20 | 56 | 5.2 | 192 | 320 | 80 |
18x54 | 23 | 63 | 7 | 246 | 410 | 100 |
18x64 | 21 | 58 | 6.6 | 246 | 410 | 100 |
19x57 | 23.7 | 63.2 | 7.7 | 270 | 450 | 113 |
20x60 | 25 | 70 | 9 | 300 | 500 | 125 |
22x66 | 28 | 77 | 10.8 | 366 | 610 | 153 |
22x86 | 26 | 74 | 9.5 | 366 | 610 | 153 |
24x72 | 32 | 82 | 12.8 | 432 | 720 | 180 |
24x86 | 28 | 79 | 11.6 | 432 | 720 | 180 |
25x75 | 33 | 85 | 14 | 408 | 784 | 196 |
25x86 | 30 | 83 | 13.5 | 408 | 784 | 196 |
26x78 | 35 | 91 | 15 | 510 | 850 | 213 |
26x92 | 30 | 86 | 13.7 | 510 | 850 | 213 |
28x84 | 37 | 95 | 18 | 580 | 984 | 246 |
30x90 | 38 | 105 | 19.6 | 678 | 1130 | 283 |
30x108 | 34 | 98 | 18 | 678 | 1130 | 283 |
32x96 | 40 | 106 | 22.6 | 772 | 1286 | 322 |
34x102 | 46.5 | 121.5 | 25.5 | 870 | 1450 | 363 |
34x126 | 38 | 109 | 22.7 | 870 | 1450 | 363 |
35x105 | 45 | 118 | 30.5 | 883 | 1530 | 384 |
36x108 | 49.5 | 128.5 | 31 | 978 | 1630 | 407 |
38x114 | 52 | 132 | 32 | 1086 | 1810 | 453 |
38x137 | 45 | 123 | 29 | 1086 | 1810 | 453 |
42x126 | 55.5 | 144.5 | 38.6 | 1332 | 2200 | 554 |
48x144 | 64 | 162 | 50 | 1807 | 2890 | 723 |
50x150 | 65 | 185 | 55.93 | 1884 | 3140 | 800 |
52x156 | 67.6 | 192.4 | 59 | 1880 | 3400 | 850 |
56x168 | 72.8 | 207.2 | 72.5 | 2360 | 3939 | 1000 |
Different Types of Lifting Chains
Different Types of Usage Scenarios
Product Advantage:
• Utilization of high-quality raw materials.
• High strength and excellent toughness.
• High capacity for absorbing impact loads.
• 100% factory testing.
• Employment of advanced production equipment.
• Adoption of advanced heat treatment process and surface anti-rust treatment.
Service Advantage:
• Full range of specifications
• In-depth customization service for non-standard lifting chains
Please contact us now to discuss what you need.